Model:	Dnepr MT 10 (with sidecar) Custom OBO $5000 will trade for TRX 250-400, Ranger, Polaris RXR, Arctic Cat, Brute Force, Honda CRF Bikes, 
Year:	1970
Category:	Classic
Rating:	63 out of 100. Show full rating and compare with other bikes
Engine and transmission
Displacement: 1600.00 ccm (VW)
Engine type:	Two cylinder boxer, four-stroke
Power:	32.00 HP (23.4 kW)) @ 5000 RPM
Top speed:	110.0 km/h (68.4 mph)
Compression:	7.0:1
Bore x stroke:	78.0 x 68.0 mm (3.1 x 2.7 inches)
Valves per cylinder:	2
Fuel control:	OHV
Cooling system:	Air
Gearbox:	4-speed
Transmission type,
final drive:	Shaft drive (cardan)
Chassis, suspension, brakes and wheels
Front tyre:	3.75-19
Rear tyre:	3.75-19
Front brakes:	Expanding brake
Rear brakes:	Expanding brake
Physical measures and capacities
Weight incl. oil, gas, etc:	325.0 kg (716.5 pounds)
Fuel capacity:	21.00 litres (5.55 gallons)