Make: | Harley-Davidson |
Model: | FLHTP |
Year: | 2008 |
Desc: | Bought this 103ci electra glide in February of 2010. It had just under 8,000 miles on it. As of the beginning of 2012, it has more than 45,000 on it, and has been on roads in 33 different states. Since getting it, I swapped out the windshield, put in a 259E cam and adjustable pushrods, changed the pipes and added a power commander and a screaming eagle air intake, found tank graphics and chrome insets for the saddlebags, plus added the head temperature gauges, oil temp gauge (digital dipstick) and oil pressure gauge. Added a chassis stabilizer and steering damper---love that on a windy day on the slab! Also replaced other maintenance items like mainshaft bearing, rubber motor mounts and rear wheel cush drive. Swapped wheels, found new polished rotors with buttons! Blinged it up with black front forks...but you can't see the fort cartridges which are so much better than springs. I also added a handlebar mount for my iPhone and leather pouches to hold my water bottles. :) |
Make: | Harley-Davidson |
Model: | v- rod |
Year: | 2003 |
Desc: | This is the first bike I bought after divorcing from a 20 yr marraige. Awesome bike, just too fast, wanted to be around to raise my two daughters. :) |
1972 HD f
1 photo
Make: | Harley-Davidson |
Model: | superglide |
Year: | 1972 |
Desc: | This was my very first Harley davidson!! wish I still had this one :) |
da'Be
2 photos
Make: | Harley-Davidson |
Model: | Screaming Eagle custom Fatboy |
Year: | 2001 |
Springer
By Jonesy1340
0 photos
Make: | Harley-Davidson |
Model: | Bad Boy Springer |
Year: | 1996 |
Desc: | what other colour is there but black with magenta trim... |
Make: | Harley-Davidson |
Model: | FXSTC |
Year: | 1994 |
Make: | Kawasaki |
Model: | |
Year: | 2007 |
Desc: | two tone metallic ocean blue and metallic titanium |
Nillie
By peggyjackson
3 photos
Make: | Harley-Davidson |
Model: | 883 Superlow Sportster |
Year: | 2011 |
Desc: | Birch whiter and sedona orange |
Make: | Harley-Davidson |
Model: | XLH 883 Hugger Sportster |
Year: | 1992 |
Make: | Harley-Davidson |
Model: | RoadKing FLHR/ Hardbags |
Year: | 2009 |
Desc: | 103 cu.in. Scream Eagle Race Kit, Lowered, Extened bags, Milwaukee Bagger rear fender extension, Memphis Shades fairing, Street Slammer handlebars/ intenal wiring, 2010 RoadGlide wheels, relocated front fender, Brows for the lights, footboard extensions, adjustable passenger footrest, H-D saddlebag liners, Speedometer/Tach color changeable dials and backs, Big Sucker intake, Bassani mufflers |
Lil
By HellbillyShell
1 photo
Make: | Harley-Davidson |
Model: | Sportster 1200 |
Year: | 1997 |
Make: | Yamaha |
Model: | Raider S |
Year: | 2011 |
Make: | Harley-Davidson |
Model: | hugger |
Year: | 1994 |
Trophy Wif
1 photo
Make: | Harley-Davidson |
Model: | Roadglide CVO |
Year: | 2012 |
Desc: |
Make: | Harley-Davidson |
Model: | 47 FL, 82 FLHS, 80 FX, 07 Streetglide, 03 Ultra |
Year: | |
Desc: | Bitchy and Woolys bikes |
Make: | Harley-Davidson |
Model: | FLHX |
Year: | 2007 |
Make: | Harley-Davidson |
Model: | |
Year: | 2007 |
Make: | Harley-Davidson |
Model: | low rider |
Year: | 1980 |
Liberty
By shovelheadrick
0 photos
Make: | Harley-Davidson |
Model: | electraglide |
Year: | 1967 |
Desc: | Black |
Kaw-Vulcan
7 photos
Make: | Kawasaki |
Model: | Vulcan 1500 Classic Anniversary Edition |
Year: | 2006 |
Desc: | Specifications: Engine Type: 4-Stroke, Liquid-Cooled, SOHC, 4 Valve Cylinder Head, 50° V-Twin Displacement: 1,470 cc Bore & Stroke: 102.0 x 90.0 mm Maximum Torque: 83.9 lb-ft @ 2,800 rpm Compression Ratio: 8.6:1 Fuel Injection: DFI with Keihin 36mm Throttle Bodies (2) Ignition: TCBI with Digital Advance Transmission: 5-Speed Final Drive: Shaft Rake/Trail: 32°/4.8 in. Front Wheel Travel: 5.9 in. Rear Wheel Travel: 3.4 in. Front Tire Size: 130/90-16 Rear Tire Size: 150/80-16 Wheelbase: 65.4 in. Front Suspension: 41mm Hydraulic Telescopic Fork Rear Suspension: Twin Shocks, 5-Way Adjustable Preload Front Brake Type: Single 300mm Disc with 2-Piston Caliper Rear Brake Type: Single 270mm Disc Fuel Tank Capacity: 4.2 gal. Seat Height: 27.6 in. Dry Weight: 644 lb. Color: Ebony, Ebony/Galaxy Silver |
TRUSTWORTH
0 photos
Make: | Harley-Davidson |
Model: | SUPERGLIDE |
Year: | 1999 |
Desc: | LAY BACK AND SPREAD UM WIDE THIS AINT NO SPORTSTER ITS A ****** SUPERGLIDE |
Thunder
By Harleyman60
1 photo
Make: | Harley-Davidson |
Model: | Sportster 2003 Anniversary Edition |
Year: | 2003 |
Make: | Harley-Davidson |
Model: | sportster |
Year: | 1971 |
Desc: | old rat bike being restored and updated a little bit. All Red White and Blue!! |
Faith'
1 photo
Make: | Victory |
Model: | Vegas |
Year: | 2004 |
Terry'
1 photo
Make: | Victory |
Model: | Vision TP |
Year: | 2009 |
88' E
1 photo
Make: | Harley-Davidson |
Model: | FLTC |
Year: | 1988 |
Black Bett
12 photos
Make: | Harley-Davidson |
Model: | Road Glide Custom FLTRX |
Year: | 2012 |
Desc: | The third motorcycle of mine to bear the name Black Betty, she is a 2012 H-D Road Glide Custom. Traded Betty II, a 2010 Road King Classic, for her on 16 October 2011. Added lower fairings, chopped tour-pak, Corbin tan-leather hollywood solo seat, Tailgunner Gunships slip-on mufflers, stage-1 kit and race tuner, 12" KlockWerks windshield, and powdercoat black 14" Wild1 Chubby Outlaw handlebars. |
Make: | Harley-Davidson |
Model: | Servicar |
Year: | 1961 |